BLCC
SWQ series Card-swipe washing machines
                        
                          
                          
                            Description
                          
                        
                        
                      
                      
                            Description
                          
                        Product Details
1. Hard-wired mounting system;
2. Card swipe function;
3. Detergent dispenser inside the washing machine prevents damage to clothing;
4. Stainless steel: The inner liner is made of SUS304 stainless steel, reducing wear and tear on clothing and extending its service life;
5. Microcomputer: Microcomputer control with multiple program settings;
6. Safety door lock and linkage mechanism;
7. Suitable for hotels, guesthouses, laundries, and schools.
| Model | Unit | SWQ-12 | ||
| Washing capacity | kg | 12 | ||
| Noise | dB (A) | ≤70 | ||
| Washing speed | rpm | 45 | ||
| Distribution speed | rpm | 350 | ||
| High dehydration speed | rpm | 700 | ||
| Motor power | kw | 1.5 | ||
| Power of Heater | kw | 8 | ||
| Water consumption | L | 115 | ||
| Air consumption | kg | ≤16 | ||
| Steam pressure | MPa | 0.4-0.6 | ||
| Cold water inlet size | mm | φ20 | ||
| Hot water inlet size | mm | φ20 | ||
| Steam inlet size | mm | φ20 | ||
| Drain size | mm | φ75 | ||
| Rated voltage | v | AC110/220/380/415/440 | ||
| Drain size | Hz | 50/60Hz | ||
| Machine weight | kg | 420 | ||
| Dimensions | mm | 900*980*1350 | ||

                        
                          
                          
                            Care instructions
                          
                        
                        
                      
                      
                            Care instructions
                          
                        Note: Due to the region and transportation method, please contact the salesperson to obtain a freight quote
    Share: