BLCC
XTH Series GB Stack Washer And Dryer
Noudon saatavuutta ei voitu ladata
Description
Product Details
1. The inner tank is made of 304 stainless steel, which offers a longer lifespan, is easier to clean, and minimizes wear.
2. Washing, dehydration, and drying are all centrally controlled by a computer. This all-in-one machine completely replaces the traditional washer/dryer combination, offering a compact design and 100% space savings.
3. It can be configured for coin insertion, QR code scanning, or card swiping.
4. The washing control system is microcomputer-controlled, making it convenient, fast, and easy to operate.
5. The drying system utilizes the latest national thermal energy circulation system, significantly improving drying efficiency and making it more energy-efficient and practical than traditional drying systems.
Model | Unit | XTH-12 | ||
Washing capacity | kg | 12 | ||
Drying capacity | kg | 12 | ||
Noise | dB (A) | ≤70 | ||
Washing speed | rpm | 45 | ||
Drying speed | rpm | 36 | ||
Distribution speed | rpm | 350 | ||
High dehydration speed | rpm | 700 | ||
Motor power | kw | 1.5 | ||
dryer motor power | kw | 0.2 | ||
Power of Air Blower | kw | 0.55 | ||
Power of Heater | kw | 8 | ||
Heating form | () | Electricity, steam, liquefied petroleum gas, gas, natural gas | ||
Drying power | kw | 8.5 | ||
Water consumption | L | 115 | ||
Air consumption | kg | ≤16 | ||
Drying air consumption | kg | 15-18 | ||
Steam pressure | MPa | 0.4-0.6 | ||
Cold water inlet size | mm | φ20 | ||
Hot water inlet size | mm | φ20 | ||
Steam inlet size | mm | φ20 | ||
Drain size | mm | φ75 | ||
Rated voltage | v | AC110/220/380/415/440 | ||
Drain size | Hz | 50/60Hz | ||
Machine weight | kg | 530 | ||
Dimensions | mm | 900*1100*2100 |
Care instructions
Note: Due to the region and transportation method, please contact the salesperson to obtain a freight quote
Notify me

